Introducing...
Section II
*17 New, Heavily Wooded, Estate Lots in Central Virginia's Most Prestigious Custom Home Subdivision.

For More Information Or A Private Showing Contact Bo Walker @ (434) 660-9092 Or Landfall.Lynchburg@comcast.net

Lot Sizes & Prices

Lot 23 - 4.11 Ac. - $80,000
Lot 24 - 4.29 Ac. - $85,000
Lot 25 - 3.71 Ac. - $100,000
Lot 26 - 4.00 Ac. - $115,000
Lot 27 - 3.35 Ac. - $125,000
Lot 28 - 3.32 Ac. - $135,000
Lot 29 - 2.19 Ac. - $125,000
Lot 30 - 1.63 Ac. - $115,000
 Lot 31 - 1.64 Ac. - $115,000
Lot 32 - 2.73 Ac. - $140,000
Lot 33 - 4.54 Ac. - $160,000
Lot 34 - 2.04 Ac. - $120,000
Lot 35 - 1.55 Ac. - $115,000
Lot 36 - 9.17 Ac. - $237,000
Lot 37 - .951 Ac. - $85,000
Lot 38 - 1.02 Ac. - $85,000
Lot 39 - 1.69 Ac. - $100,000


Web Hosting Companies